|
Example fender tag comes from Stephan Pleyer's Chrysler New Yorker Station Wagon. Note the "99" Special Order Engine. Read more about the car at the Fender Tag Examples page. |
For the first time, Chrysler standardized fender tags for all plants for the model year 1965. Prior years are much more difficult.
The codes on the bottom line under SO NUMBER BDT TRM PNT are consistent across all plants. Under the SO NUMBER are the Scheduled Production Date and the Shipping Order Number. The TRM is a code for the interior trim level for the car, The BDY is the code for the body configuration, and PNT is the paint code. See Fender Tag Standards for decode information for these codes.
The codes everyone wants to know about are on the the top two lines. These are option codes including engine and transmission. Except for the engine code which uses two digits, the last digit of a sale code is used under a specific letter to indicate that code. Here is how it works:
The lack of a code in a particular location means either no option for that category or the standard option for that category. For example, no radio code means radio delete, no heater code means heater delete, but no engine code means the standard engine was used for that body style (example: Satellite = 318cid V8, Valiant 100 = 170cid six).
This is for 1965 only!
| Category (1965) | Code Range | Location |
|---|---|---|
| Engine (see below) | under AB, middle line | |
| Formula S Barracuda | 322 | under C, middle line |
| Transmission | 360-365 | under D, middle line |
| Heater | 400-406 | under E, middle line |
| Power Equipment | 410-420 | under F-K, middle line |
| Station Wagon | 390-399 | under N, middle line |
| Radio | 441-469 | under Q-S, middle line |
| Console | 437-439 | under P, middle line |
| Tach | 468 | under T, middle line |
| Backup Lights | 473 | under V, middle line |
| Seat Belts | 477-479 | under X, middle line |
| Bucket Seats | (1 or 2) | under Z, middle line |
| Mirrors | 510-529 | under 1-2, top line |
| Electrical | 530-539 | under 3, top line |
| Convertible Top | 580-589 | under 6, top line |
| Sales/Delivery | 650-709 | under 7-9, top line |
The table below lists the codes. The last digit is the significant part of the sales code that will appear on the fender tag under the corresponding number. For example, a 365 Torqueflite Automatic transmission will have a "5" under the "D". On this table, I have only listed common codes, see this link for a longer listing of 1965 codes.
| Transmission | 361 | Three Speed Column. |
| Transmission | 362 | Three Speed Column (HD A-745). |
| Transmission | 363 | Four Speed A-833. |
| Transmission | 365 | Torqueflite Automatic. |
| Heater | 401 | Air Conditioning with Heater |
| Heater | 405 | Heater with Defroster |
| Heater | 406 | Heater Delete |
| Power Equipment | 410 | Power Steering(*) |
| Power Equipment | 411 | Power Brakes |
| Power Equipment | 412 | Power Bench Seat |
| Power Equipment | 415 | Power Windows |
| Power Equipment | 417 | Power Tailgate Window |
| Power Equipment | 418 | Auto Pilot Cruise Control |
| Power Equipment | 419 | Power Door Locks |
| Radio | 441 | Music Master Economy AM radio 2watt |
| Radio | 442 | Astrophonic Deluxe AM radio |
| Radio | 443 | AM/FM Radio |
| Electrical | 537 | three speed variable wiper |
| Electrical | 538 | Windshield Washer, Dual Jet |
| Electrical | 539 | three speed variable wiper with washer |
| Mirrors | 511 | outside left, manual |
| Mirrors | 512 | outside left, remote control |
| Mirrors | 521 | outside right, manual |
| Sales/Delivery | 652 | sold car, expedite |
| Sales/Delivery | 709 | special order, fleet |
Engine codes work differently. These numbers will appear in two digit under the "AB".
| Engine | Code (under AB) |
| 101hp 170 1bbl | 10 |
| 145hp 225 1bbl | 20 |
| 180hp 273 2bbl | 30 |
| 230hp 318 2bbl | 40 |
| 265hp 361 2bbl | 50 |
| 315hp 383 2bbl | 60 |
| 330hp 383 4bbl | 61 |
| 330hp 383 4bbl | 62 |
| 340hp 413 4bbl | 70 |
| 365hp 426S 4bbl | 80 |
| 425hp 426H 2x4bbl | 82 |
| special order | 99 |
The example New yorker tag above is an engine code "99" that came with a 413-4bbl (either 340hp or 360hp). Other known examples of "99" codes for 1965 are for C-bodies with 383-2bbls, 383-4bbls, and 413-4bbls.
Please submit missing codes to me. I am continually doing research on these tags and I hope to determine the missing codes over time.
This information is a sincere effort to impart a basic understanding of
automobile technology.
If, while attempting to apply any of the ideas,
procedures or suggestions herein, you should experience any kind of
automobile system failure, it will be as a result of your own
conscious decision and actions. All authors of text found here, or anywhere on
this site, disclaim responsibility for any reader's actions, and any damage,
injury, or death that occured or may occur based on information found
herein. Before proceeding, please read our
disclaimer.